Portfolio Statements

Quarterly Portfolio Statement on March 31, 2023 (Q3, 2022-23)      View    |   
Quarterly Portfolio Statement on December 31, 2022 (Q2, 2022-23)      View    |   
Quarterly Portfolio Statement on September 30, 2022 (Q1, 2022-23)      View    |   
Quarterly Portfolio Statement on June 30, 2022 (Q4, 2021-22)      View    |   
Quarterly Portfolio Statement on March 31, 2022 (Q3, 20121-22)      View    |   
Year-end Portfolio Statement on June 30, 2021 (Year-end, 20120-21)       View    |   
Quarterly Portfolio Statement on March 31, 2021 (Q3, 20120-21)       View    |   
Quarterly Portfolio Statement on 30th December 2020 (Q2, 20120-21)       View    |   
Quarterly Portfolio Statement on 30th September 2020 (Q1, 20120-21)       View    |   
Quarterly Portfolio Statement on 30th June 2020 (Q4, 2019-20)       View    |   
Quarterly Portfolio Statement on 31st March 2020 (Q3, 2019-20)      View    |   
Quarterly Portfolio Statement on 31st December 2019 (Q2, 2019-20)      View    |   
Quarterly Portfolio Statement on 30th September 2019 (Q1, 2019-20)      View    |   
Quarterly Portfolio Statement on 30th June 2019 (Q4, 2018-19)      View    |   
Quarterly Portfolio Statement on 31st March 2019 (Q3, 2018-19)      View    |   
Quarterly Portfolio Statement on 31st December 2018 (Q2, 2018-19)      View    |   
Quarterly Portfolio Statement on 30th September 2018 (Q1, 2018-19)      View    |   
Quarterly Portfolio Statement on 30th June 2018 (Q4,2017-18)      View    |   
Quarterly Portfolio Statement on 31st March 2018 (Q3, 2017-18)      View    |   
Quarterly Portfolio Statement on 31st December 2017 (Q2, 2017-18)      View    |   
Quarterly Portfolio Statement on 30th September 2017 (Q1,2017-18)      View    |   
Quarterly Portfolio Statement on 30th June 2017 (Q4,2016-17)      View    |   
Quarterly Portfolio Statement on 31st March 2017 (Q3,2016-17)      View    |   
Quarterly Portfolio Statement on 31st December 2016 (Q2,2016-17)      View    |   
Quarterly Portfolio Statement on 30th September 2016 (Q1,2016-17)      View    |   
Quarterly Portfolio Statement on 30th June 2016 (Q4,2015-16)      View    |   
Quarterly Portfolio Statement on 31st March 2016 (Q3, 2015-16)      View    |   
Quarterly Portfolio Statement on 31st December 2015 (Q2,2015-16)      View    |   
Quarterly Portfolio Statement on 30th September 2015 (Q1,2015-16)      View    |   
Quarterly Portfolio Statement on 30th June 2015 (Q4,2014-15)      View    |   
Quarterly Portfolio Statement on March 31, 2023 (Q3, 2022-23)      View    |