Portfolio Statements

Please find the latest one on top:

Quarterly Portfolio Statement on March 31, 2023 (Q4, 2022-23)      View    |   
Quarterly Portfolio Statement on December 31, 2022 (Q3, 2022-23)      View    |   
Quarterly Portfolio Statement on September 30, 2022 (Q2, 2022-23)      View    |   
Quarterly Portfolio Statement on June 30, 2022 (Q1, 2022-23)      View    |   
Quarterly Portfolio Statement on March 31, 2022 (Q4, 20121-22)      View    |   
Quarterly Portfolio Statement on 30 June, 2021 (Q1 2021-22)      View    |   
Quarterly Portfolio Statement on 31 March, 2021 (Q4 2020-21 Year End)       View    |   
Quarterly Portfolio Statement on 31 December, 2020 (Q3 2020-21)      View    |   
Quarterly Portfolio Statement on 30 September, 2020 (Q2 2020-21)      View    |   
Quarterly Portfolio Statement on 30 June, 2020 (Q1 2020-21)       View    |   
Quarterly (Q4 2019-2020) Portfolio Statement on 31st March 2020      View    |   
Quarterly Portfolio Statement on 31st December 2019 (Q3 2019-20)      View    |   
Quarterly Portfolio Statement on 30th September 2019 (Q2 2019-20)      View    |   
Quarterly Portfolio Statement on 30th June 2019 (Q1 2019-20)      View    |   
Quarterly Portfolio Statement on 31st March 2019 (Q4 2018-2019)      View    |   
Quarterly Portfolio Statement on 31st December 2018 (Q3 2018-2019)      View    |   
Quarterly Portfolio Statement on 30th September 2018 (Q2 2018-2019)      View    |   
Quarterly Portfolio Statement on 30th June 2018 (Q1 2018-2019)      View    |   
Quarterly Portfolio Statement on 31st March 2018 (Q4 2017-2018)      View    |   
Quarterly Portfolio Statement on 31st December 2017 (Q3 2017-2018)      View    |   
Quarterly Portfolio Statement on 30th September 2017 (Q2 2017-2018)      View    |   
Quarterly Portfolio Statement on 30th June 2017 (Q1, 2017-2018)      View    |   
Quarterly (Q4 2019-2020) Portfolio Statement on 31st March 2020      View    |   
Quarterly Portfolio Statement on December 31, 2022 (Q3, 2022-23)      View    |   
Quarterly Portfolio Statement on March 31, 2023 (Q4, 2022-23)      View    |