Weekly NAV


Date NAV Per Unit (At Cost) NAV Per Unit (At Market)
07-Mar-2024 10.72 9.32
29-Feb-2024 11.10 9.63
22-Feb-2024 11.07 9.68
15-Feb-2024 11.07 9.83
08-Feb-2024 11.08 9.91
01-Feb-2024 11.06 9.97
25-Jan-2024 11.07 9.95
18-Jan-2024 11.06 10.20
11-Jan-2024 11.05 10.21
04-Jan-2024 11.03 10.19
28-Dec-2023 11.03 10.19
21-Dec-2023 11.03 10.19
14-Dec-2023 11.04 10.20
07-Dec-2023 11.03 10.19
30-Nov-2023 11.03 10.19
23-Nov-2023 11.04 10.19
16-Nov-2023 11.01 10.17
09-Nov-2023 11.03 10.19
02-Nov-2023 11.04 10.19
26-Oct-2023 11.04 10.20
19-Oct-2023 11.05 10.21
12-Oct-2023 11.05 10.21
05-Oct-2023 11.06 10.21
01-Oct-2023 11.26 10.21
24-Sep-2023 11.07 10.23
14-Sep-2023 11.07 10.24
07-Sep-2023 11.07 10.25
31-Aug-2023 11.07 10.26
24-Aug-2023 11.08 10.26
17-Aug-2023 11.08 10.26
10-Aug-2023 11.08 10.23
03-Aug-2023 11.09 10.23
27-Jul-2023 11.10 10.26
20-Jul-2023 11.10 10.26
13-Jul-2023 11.11 10.26
06-Jul-2023 11.11 10.26
26-Jun-2023 11.10 10.25
25-Jun-2023 11.11 10.25
15-Jun-2023 11.11 10.25
08-Jun-2023 11.11 10.27
04-Jun-2023 11.11 10.25
25-May-2023 11.10 10.22
30-Apr-2023 11.08 10.23
24-Apr-2023 11.09 10.21
09-Apr-2023 11.08 10.19
09-Apr-2023 11.09 10.20
02-Apr-2023 11.08 10.19
27-Mar-2023 11.08 10.20
19-Mar-2023 11.09 10.20
12-Mar-2023 11.09 10.21
05-Mar-2023 11.09 10.19
26-Feb-2023 11.10 10.19
19-Feb-2023 11.09 10.21
12-Feb-2023 11.07 10.22
05-Feb-2023 11.07 10.24
22-Jan-2023 11.05 10.27
15-Jan-2023 11.06 10.26
08-Jan-2023 11.05 10.24
01-Jan-2023 11.05 10.26
25-Dec-2022 11.05 10.24
18-Dec-2022 11.04 10.26
11-Dec-2022 11.04 10.27
04-Dec-2022 11.05 10.32
27-Nov-2022 11.03 10.35
20-Nov-2022 11.01 10.30
13-Nov-2022 11.01 10.41
06-Nov-2022 11.00 10.34
30-Oct-2022 11.01 10.27
23-Oct-2022 10.98 10.26
16-Oct-2022 10.98 10.28
09-Oct-2022 10.97 10.34
02-Oct-2022 10.97 10.39
25-Sep-2022 11.48 10.95
18-Sep-2022 11.48 10.95
11-Sep-2022 11.49 10.95
04-Sep-2022 11.49 10.97
28-Aug-2022 11.50 10.86
21-Aug-2022 11.49 10.74
14-Aug-2022 11.46 10.67
07-Aug-2022 11.46 10.77
31-Jul-2022 11.46 10.54
24-Jul-2022 11.47 10.71
17-Jul-2022 11.47 10.87
12-Jul-2022 11.48 11.03
03-Jul-2022 11.48 10.96
26-Jun-2022 11.48 10.95
19-Jun-2022 11.47 11.03
12-Jun-2022 11.48 11.09
05-Jun-2022 11.48 11.06
29-May-2022 11.48 10.92
22-May-2022 11.48 11.00
16-May-2022 11.48 11.27
08-May-2022 11.49 11.44
01-May-2022 11.48 11.38
24-Apr-2022 11.48 11.35
17-Apr-2022 11.48 11.25
10-Apr-2022 11.49 11.32
03-Apr-2022 11.48 11.42
27-Mar-2022 11.48 11.40
20-Mar-2022 11.48 11.47
13-Mar-2022 11.48 11.35
06-Mar-2022 11.47 11.52
27-Feb-2022 11.44 11.66
20-Feb-2022 11.40 11.76
13-Feb-2022 11.37 11.88
06-Feb-2022 11.28 11.80
30-Jan-2022 11.22 11.82
23-Jan-2022 11.17 11.88
16-Jan-2022 11.19 11.86
09-Jan-2022 11.19 11.84
02-Jan-2022 11.18 11.62
26-Dec-2021 11.18 11.62
19-Dec-2021 11.18 11.82
12-Dec-2021 11.17 11.89
05-Dec-2021 11.10 11.84
28-Nov-2021 11.02 11.72
21-Nov-2021 10.94 11.77
14-Nov-2021 10.95 11.63
07-Nov-2021 10.95 11.57
31-Oct-2021 10.95 11.77
24-Oct-2021 10.86 12.01
17-Oct-2021 10.75 12.21
10-Oct-2021 10.76 12.30
03-Oct-2021 10.76 12.20
26-Sep-2021 10.75 12.15
19-Sep-2021 10.70 12.20
12-Sep-2021 10.69 12.26
05-Sep-2021 12.20 13.26
29-Aug-2021 12.20 13.20
22-Aug-2021 12.21 13.02
16-Aug-2021 12.17 13.03
09-Aug-2021 12.06 12.99
02-Aug-2021 12.05 12.91
25-Jul-2021 12.05 12.86
18-Jul-2021 12.05 12.66
12-Jul-2021 12.01 12.55
05-Jul-2021 12.01 12.40
27-Jun-2021 12.01 12.35
20-Jun-2021 12.02 12.35
13-Jun-2021 12.00 12.37
06-Jun-2021 12.01 12.44
30-May-2021 11.95 12.40
23-May-2021 11.90 12.30
16-May-2021 11.89 12.35
09-May-2021 11.83 11.93
02-May-2021 11.81 11.72
25-Apr-2021 11.81 11.62
18-Apr-2021 11.81 11.50
11-Apr-2021 11.81 11.42
04-Apr-2021 11.82 11.35
28-Mar-2021 11.82 11.46
21-Mar-2021 11.81 11.67
14-Mar-2021 11.82 11.89
07-Mar-2021 11.80 11.79
28-Feb-2021 11.80 11.55
22-Feb-2021 11.80 11.48
11-Feb-2021 11.75 11.68
07-Feb-2021 11.76 11.88
31-Jan-2021 11.74 12.16
24-Jan-2021 11.40 12.76
17-Jan-2021 11.12 13.32
10-Jan-2021 10.92 11.95
03-Jan-2021 10.82 11.32
27-Dec-2020 10.83 10.98
20-Dec-2020 10.81 10.97
13-Dec-2020 10.80 10.90
06-Dec-2020 10.80 10.74
29-Nov-2020 10.81 10.71
22-Nov-2020 10.80 10.71
15-Nov-2020 10.80 10.72
08-Nov-2020 10.77 10.63
01-Nov-2020 10.76 10.59
25-Oct-2020 10.76 10.59
18-Oct-2020 10.76 10.63
11-Oct-2020 10.76 10.67
04-Oct-2020 10.76 10.72
27-Sep-2020 10.75 10.69
20-Sep-2020 10.73 10.75
13-Sep-2020 10.71 10.61
06-Sep-2020 10.69 10.53
31-Aug-2020 10.67 10.48
23-Aug-2020 10.67 10.29
16-Aug-2020 10.66 10.12
09-Aug-2020 10.83 10.11
03-Aug-2020 10.83 10.04
26-Jul-2020 10.93 10.00
19-Jul-2020 10.93 9.99
12-Jul-2020 11.13 10.02
05-Jul-2020 11.14 10.03
28-Jun-2020 11.14 10.02
21-Jun-2020 11.14 10.02
14-Jun-2020 11.50 10.03
07-Jun-2020 11.54 10.03
29-Mar-2020 11.77 9.9
15-Mar-2020 11.78 10.25
08-Mar-2020 11.68 10.57
01-Mar-2020 11.68 10.69
23-Feb-2020 11.67 11.17
16-Feb-2020 11.68 10.87
09-Feb-2020 11.75 10.72
02-Feb-2020 11.75 10.74
26-Jan-2020 11.76 10.65
19-Jan-2020 11.76 10.21
09-Jan-2020 11.76 10.21
05-Jan-2020 11.75 10.83
29-Dec-2019 11.67 10.79
22-Dec-2019 11.67 10.68
15-Dec-2019 11.68 10.79
08-Dec-2019 11.65 11.03
01-Dec-2019 11.63 11.11
24-Nov-2019 11.63 11.30
17-Nov-2019 11.60 11.19
11-Nov-2019 11.61 11.27
03-Nov-2019 11.61 11.20
27-Oct-2019 11.60 11.35
20-Oct-2019 11.61 11.46
13-Oct-2019 11.61 11.55
06-Oct-2019 11.65 11.71
29-Sep-2019 11.74 11.68
29-Sep-2019 11.74 11.68
22-Sep-2019 11.80 11.43
15-Sep-2019 11.82 11.44
08-Sep-2019 11.81 11.51
01-Sep-2019 11.82 11.67
25-Aug-2019 12.53 12.52
18-Aug-2019 12.54 12.55
04-Aug-2019 12.50 12.58
28-Jul-2019 12.46 12.65
21-Jul-2019 12.46 12.44
14-Jul-2019 12.46 12.62
07-Jul-2019 12.46 12.86
30-Jun-2019 12.46 12.81
23-Jun-2019 12.47 12.71
16-Jun-2019 12.47 12.73
05-May-2019 12.42 12.62
28-Apr-2019 12.45 12.65
21-Apr-2019 12.46 12.75
15-Apr-2019 12.40 12.84
07-Apr-2019 12.40 13.01
31-Mar-2019 12.41 13.07
24-Mar-2019 12.39 13.13
18-Mar-2019 12.39 13.24
10-Mar-2019 12.36 13.16
03-Mar-2019 12.36 13.23
24-Feb-2019 12.34 13.23
17-Feb-2019 12.25 13.15
10-Feb-2019 12.37 13.33
03-Feb-2019 12.25 13.21
27-Jan-2019 12.15 13.30
20-Jan-2019 12.15 13.14
13-Jan-2019 12.14 13.16
06-Jan-2019 12.29 12.86
31-Dec-2018 11.99 12.56
23-Dec-2018 12.00 12.43
17-Dec-2018 11.96 12.36
09-Dec-2018 11.96 12.50
02-Dec-2018 11.95 12.51
25-Nov-2018 11.91 12.52
18-Nov-2018 11.90 12.41
11-Nov-2018 11.88 12.32
04-Nov-2018 11.88 12.41
28-Oct-2018 11.88 12.47
21-Oct-2018 11.88 12.56
14-Oct-2018 11.87 12.66
07-Oct-2018 11.87 12.63
30-Sep-2018 11.86 12.48
16-Sep-2018 11.91 12.66
16-Sep-2018 11.82 12.57
09-Sep-2018 11.96 12.71
03-Sep-2018 13.00 13.75
26-Aug-2018 12.95 13.70
19-Aug-2018 12.89 13.64
12-Aug-2018 12.89 13.64
05-Aug-2018 12.80 13.53
29-Jul-2018 12.72 13.52
22-Jul-2018 12.72 13.63
15-Jul-2018 12.68 13.61
08-Jul-2018 12.68 13.39
01-Jul-2018 12.65 13.44
24-Jun-2018 12.58 13.41
18-Jun-2018 12.58 13.23
10-Jun-2018 12.54 13.29
03-Jun-2018 12.50 13.33
27-May-2018 12.49 13.53
20-May-2018 12.45 13.60
13-May-2018 12.41 13.80
06-May-2018 12.42 13.97
30-Apr-2018 12.42 13.97
22-Apr-2018 12.43 14.08
15-Apr-2018 12.25 13.82
08-Apr-2018 12.37 13.95
01-Apr-2018 12.23 13.69
25-Mar-2018 12.21 13.64
18-Mar-2018 12.19 13.74
11-Mar-2018 12.19 13.92
04-Mar-2018 12.18 13.91
25-Feb-2018 12.16 13.91
18-Feb-2018 12.13 14.13
11-Feb-2018 12.10 14.02
21-Jan-2018 11.88 14.08
07-Jan-2018 11.84 14.09
31-Dec-2017 11.83 14.11
24-Dec-2017 11.77 13.97
17-Dec-2017 11.78 14.04
10-Dec-2017 11.78 14.13
03-Dec-2017 11.67 14.15
26-Nov-2017 11.68 14.13
19-Nov-2017 11.65 14.10
12-Nov-2017 11.64 13.78
05-Nov-2017 11.56 13.44
29-Oct-2017 11.55 13.38
22-Oct-2017 11.55 13.35
15-Oct-2017 11.56 13.38
08-Oct-2017 11.57 13.23
02-Oct-2017 11.57 13.19
24-Sep-2017 11.55 13.26
10-Sep-2017 11.56 13.24
04-Sep-2017 11.56 13.10
27-Aug-2017 11.53 12.97
20-Aug-2017 13.07 14.42
13-Aug-2017 13.07 14.46
06-Aug-2017 13.08 14.48
30-Jul-2017 13.00 14.45
23-Jul-2017 12.99 14.45
16-Jul-2017 12.95 14.43
09-Jul-2017 12.91 14.19
02-Jul-2017 12.93 13.99
28-Jun-2017 12.93 13.89
18-Jun-2017 12.88 13.71
11-Jun-2017 12.55 13.77
04-Jun-2017 12.56 13.74
28-May-2017 12.56 13.61
21-May-2017 12.54 13.54
14-May-2017 12.54 13.60
07-May-2017 12.55 13.76
30-Apr-2017 12.56 13.63
23-Apr-2017 12.56 13.60
16-Apr-2017 12.34 13.70
09-Apr-2017 12.33 13.90
02-Apr-2017 12.33 13.65
27-Mar-2017 12.29 13.47
19-Mar-2017 12.20 13.39
12-Mar-2017 12.13 13.34
05-Mar-2017 12.08 13.13
26-Feb-2017 12.02 13.23
19-Feb-2017 11.94 13.23
12-Feb-2017 11.93 13.02
05-Feb-2017 11.90 12.69
29-Jan-2017 11.90 13.06
22-Jan-2017 10.00 11.88
15-Jan-2017 11.81 12.76
08-Jan-2017 11.79 12.56
01-Jan-2017 11.78 12.42
26-Dec-2016 11.74 12.34
18-Dec-2016 11.73 12.34
11-Dec-2016 11.61 12.37
04-Dec-2016 11.43 12.25
27-Nov-2016 11.43 12.19
20-Nov-2016 11.44 12.04
13-Nov-2016 11.44 12.15
13-Nov-2016 11.44 12.15
06-Nov-2016 11.43 12.09
30-Oct-2016 11.42 12.07
23-Oct-2016 11.40 12.06
16-Oct-2016 11.37 12.03
09-Oct-2016 11.37 12.06
02-Oct-2016 11.39 12.00
24-Sep-2016 11.40 11.99
18-Sep-2016 11.36 11.90
04-Sep-2016 11.37 11.88
28-Aug-2016 12.65 13.18
21-Aug-2016 12.65 13.16
14-Aug-2016 12.66 13.28
07-Aug-2016 12.69 13.30
31-Jul-2016 12.69 13.27
24-Jul-2016 12.69 13.20
17-Jul-2016 12.68 13.14
10-Jul-2016 12.68 13.00
26-Jun-2016 12.45 12.54
19-Jun-2016 12.47 12.60
12-Jun-2016 12.49 12.60
05-Jun-2016 12.27 12.25
29-May-2016 12.28 12.23
22-May-2016 12.28 12.27
15-May-2016 12.28 12.26
08-May-2016 12.26 12.32
02-May-2016 12.26 12.23
24-Apr-2016 12.26 12.26
17-Apr-2016 12.30 12.15
10-Apr-2016 12.22 12.16
03-Apr-2016 12.16 11.92
27-Mar-2016 12.16 11.87
20-Mar-2016 12.13 11.96
13-Mar-2016 12.09 12.00
06-Mar-2016 12.09 12.00
28-Feb-2016 12.08 12.11
22-Feb-2016 12.06 12.19
14-Feb-2016 12.08 12.07
07-Feb-2016 12.06 11.97
31-Jan-2016 12.14 12.05
24-Jan-2016 12.14 12.04
17-Jan-2016 12.13 12.09
10-Jan-2016 12.02 11.93
03-Jan-2016 12.03 11.99
27-Dec-2015 11.99 11.82
20-Dec-2015 11.99 11.83
13-Dec-2015 11.98 12.06
06-Dec-2015 11.98 12.16
29-Nov-2015 11.98 12.08
22-Nov-2015 11.97 12.07
15-Nov-2015 11.92 11.98
08-Nov-2015 11.92 11.98
01-Nov-2015 11.91 11.95
25-Oct-2015 11.91 12.02
18-Oct-2015 11.90 11.98
11-Oct-2015 11.81 12.07
04-Oct-2015 11.79 12.07
28-Sep-2015 11.79 12.04
20-Sep-2015 11.60 11.82
13-Sep-2015 11.60 11.69
06-Sep-2015 11.54 11.69
30-Aug-2015 12.47 12.67
23-Aug-2015 12.46 12.66
16-Aug-2015 12.38 12.73
09-Aug-2015 12.20 12.63
02-Aug-2015 12.12 12.59
26-Jul-2015 12.04 12.51
12-Jul-2015 12.04 12.24
05-Jul-2015 12.03 12.18
28-Jun-2015 11.98 12.06
21-Jun-2015 11.97 11.89
14-Jun-2015 11.94 11.90
07-Jun-2015 11.93 11.83
31-May-2015 11.91 11.89
24-May-2015 11.89 11.88
17-May-2015 11.89 11.71

*All NAV are in BDT.